Stork White Margarine
For over 65 years Stork has been trusted by home and professional bakers to create the most mouth – watering baked goods. The Stork White Baking Margarine is the baker’s new magic ingredient. It’s the perfect canvas to achieve the brightest white and most vibrant colour icing.
From colourful birthday cakes to white vanilla cupcakes, try the Stork White Baking Margarine to bring out the best of your baking creations.
Typical Nutritional Information (as packed)
Typical Nutritional Information (As packed) | Per 100g | Per Serving 20g | ||
---|---|---|---|---|
Energy (kJ) | 2987 | 597 | ||
Protein (g) | 0,3 | 0,1 | ||
Glycaemic Carbohydrate (g) | 1 | <1 | ||
of which | Total Sugar (g) | 0,6 | 0,1 | |
Total Fat (g) | 80.0 | |||
of which | Saturated Fat (g) | 44,2 | 8,8 | |
Trans Fatty Acids (g) | <0.1 | <0.1 | ||
Monounsaturated Fat (g) | 24,4 | 4,9 | ||
Polyunsaturated Fat (g) | 11,0 | 2,2 | ||
Cholesterol (mg) | <1 | <1 | ||
Dietary Fibre** (g) | <1.0 | <0.2 | ||
Total Sodium (mg) | 450 | 90 | ||
Vitamin A (µg) | 675 | 135 | ||
Vitamin D (µg) | 11 | 2 | ||
Vitamin E (mg te) | 11,3 | 2,3 |
Ingredients
Vegetable Oils and Fats (80%) [Canola Seed and/or Sunflower Seed and/or Linseed, and/or Palm Fruit and/or Palm Kernel, Fully Hydrogenated Fats (Palm Fruit, Palm Kernel)], Water (18%) Salt, Whey Powder, Emulsifiers (E471, E322), Preservative (Potassium Sorbate), Citric Acid, Flavouring, Vitamins (A, D).
Moisture: 18%
Allergens: Contains cow’s milk and soya