Stork Country Spread Tub
With its smooth texture and creamy country taste, Stork Country Spread is a trusted staple in homes across the country. Easy to spread, and deliciously creamy, this family favourite gives the taste-buds an escape to the country.
Stork Country Spread is a 40% Fat Spread great for everyday use, spreading, topping and for melting over vegetables. Available in both 500g and 1kg pack sizes.
Typical Nutritional Information (as packed)
Typical Nutritional Information (As packed) | Per 100g | Per Serving 20g | |||
---|---|---|---|---|---|
Energy (kJ) | 1513 | 303 | |||
Protein (g) | 0,4 | 0,1 | |||
Glycaemic Carbohydrate (g) | 2 | <1 | |||
of which | Total Sugar (g) | 0,3 | 0,1 | ||
Total Fat (g) | 40.0 | 8.0 | |||
of which | Saturated Fat (g) | 13 | 2,6 | ||
Trans Fatty Acids (g) | <0.1 | <0.1 | |||
Monounsaturated Fat (g) | 16.0 | 3.2 | |||
Polyunsaturated Fat (g) | 10,7 | 2,1 | |||
Cholesterol (mg) | <1 | <1 | |||
Dietary Fibre** (g) | <1.0 | <0.2 | |||
Total Sodium (mg) | 450 | 90 | |||
Vitamin A (µg) | 675 | 135 | |||
Vitamin D (µg) | 11 | 2 | |||
Vitamin E (mg te) | 11,3 | 2,3 |
Ingredients
Water (56%), Vegetable Oils and Fats (40%) [Canola Seed and/or Sunflower Seed and/or Linseed, and/or Palm Fruit and/or Palm Kernel, Fully Hydrogenated Fats (Palm Pruit, Palm Kernel)], Thickener, Salt, Whey Powder, Emulsifiers (E471, E322), Preservative (Potassium Sorbate), Citric Acid, Flavouring, Beta-Carotene, Vitamins (A, D, E).
Moisture: 56%