
Stork Country Spread Brick
With its smooth texture and creamy country taste, Stork Country Spread is a trusted staple in homes across the country. Easy to spread, and deliciously creamy, this family favourite gives the taste buds an escape to the country.
Stork Country Spread is a 40% Fat Spread Great for everyday use, spreading, topping and for melting over vegetables. Available in 500g brick format.
Typical Nutritional Information (as packed)
| Typical Nutritional Information (As packed) | Per 100g | Per Serving 20g | NRV* | |
|---|---|---|---|---|
| Energy (kJ) | 1485 | 297 | – | |
| Protein (g) | 0,3 | 0,1 | 0% | |
| Glycaemic Carbohydrate (g) | 1 | 1 | <1 | |
| of which | Total Sugar (g) | 0,2 | 0,1 | – |
| Total Fat (g) | 40.0 | 8.0 | – | |
| of which | Saturated Fat (g) | 20.0 | 4.0 | – |
| Trans Fatty Acids (g) | <0.1 | <0.1 | – | |
| Monounsaturated Fat (g) | 13,4 | 2,7 | – | |
| Polyunsaturated Fat (g) | 6,3 | 1,3 | – | |
| Cholesterol (mg) | <1.0 | <1 | – | |
| Dietary Fibre** (g) | <1.0 | <0.2 | – | |
| Total Sodium (mg) | 450 | 90 | – | |
| Vitamin A (µg) | 675 | 135 | 15% | |
| Vitamin D (µg) | 11 | 2 | 15% | |
| Vitamin E (mg te) | 11,3 | 2,3 | 15% | |
*Nutrient refernce values (NRVs) for individuals 4 years and older
**AOAC 991.43
Ingredients
Water (58%), Vegetable Oils and Fats (40%) [Canola Seed and/or Sunflower Seed and/or Linseed, and/or Palm Fruit and/or Palm Kernel, Fully Hydrogenated Fats (Palm Fruit, Palm Kernel)], Salt, Emulsifiers (E471, E322), Whey Powder, Preservative (Potassium Sorbate), Flavouring, Citric Acid, Beta-carotene, Vitamins (A, D),
Moisture: 58%